| Оператор | Посещаемость | |
| Хосты | Хиты | |
| Chiyoda-ku | 545 | 1997 |
| Kddi Corporation | 9 | 20 |
| Softbank BB | 6 | 17 |
| Sony Network Communications | 3 | 4 |
| Open Computer Network | 2 | 7 |
| Biglobe | 1 | 1 |
| TOKAI | 1 | 1 |
| Research Organization of Information and Systems | 1 | 2 |
| Rakuten Communications Corp. | 1 | 5 |
| K-Opticom Corporation | 1 | 1 |
| VECTANT | 1 | 2 |
