logo

kinotik.lat [41 чел. онлайн]
Страны Посещаемость
ХостыХиты
США (Time Warner Cable) 1519 -279691685 -151754
США (AA) 1139 -120074109 -139920
США (Comcast Cable) 943 -245041021 -131771
Россия (Rostelecom) 780 -2919679 -1021
США (Verizon Fios) 667 -11534739 -77398
Россия (MTS PJSC) 640 -2936844 -110
Россия (PJSC MegaFon) 574 -2034839 -61
США (Cox Communications) 569 -10199650 -61422
США (NTT America) 515 -8401567 -8812
США (CenturyLink) 499 -44293233 -23105
США (Charter Communications) 446 -7784499 -41535
Великобритания (Virgin Media) 429 -10642518 -59703
США (Verizon Wireless) 388 -7706441 -35405
США (Cogent Communications) 340 -5679472 -42031
Великобритания (BT) 338 -11592351 -50662
ЮАР (CloudInnovation infrastructure) 319 -1582391 -28094
Россия (T2 Mobile) 317 -1253369 +92
США (Sprint) 314 -5213342 -5430
Латвия (LATNET SERVISS Ltd.) 306 -3790318 -63730
США (AT&T Internet Services) 302 -5115354 -8864
Великобритания (Sky Broadband) 282 -9604301 -41592
Россия (VimpelCom) 268 -1174001 +984
Литва (UAB Nacionalinis Telekomunikaciju Tinklas) 256 -2072330 -40461
США (Verizon Internet Services) 235 -4021268 -24649
США (Optimum Online) 221 -5573242 -24916
США (Frontier Communications) 212 -4132239 -22840
США (EGIHosting) 202 -1856219 -35764
США (AT&T U-verse) 186 -2965194 -3695
США (T-Mobile USA) 158 -6352169 -24634
Россия (Beeline Home) 156 -541853 -780
США (Merit Network) 148 -3310178 -18384
Великобритания (TalkTalk) 139 -3493144 -17577
Иран (Aria Shatel Company Ltd) 132 -853220 -15911
США (Server Central Network) 131 -1927141 -26115
Россия (JSC ER-Telecom Holding) 124 -541751 -490
США (Google Fiber) 122 -1647134 -9895
Канада (Nortel Networks) 109 -2175130 -12089
Украина (PrJSC MTS UKRAINE) 103 -481040 +23
США (Bright House Networks) 102 -2107114 -11815
США (Windstream Communications) 101 -1792111 -10280
Украина (PJSC Ukrtelecom) 98 -1250203 -18033
США (Suddenlink Communications) 97 -1977117 -11427
США (MoPub) 95 -98124 -10789
США (NCR Corporation) 85 -1395161 -5159
Канада (Bell Canada) 78 -185581 -11901
США (Ace Data Centers) 76 -3169192 -15832
Саудовская Аравия (Arabic Computer System Co.) 71 -85697 -12816
США (WideOpenWest) 69 -127679 -7398
Великобритания (EE Mobile) 69 -1127172 -6001
США (Cable One) 69 -111174 -8678
США (America Online) 68 -78173 -13807
Россия (T2 Mobile LLC) 66 -51836 -104
Великобритания (Zen Internet Ltd) 66 -184671 -9587
США (Mediacom Cable) 65 -125772 -5977
США (MediaMonks) 64 -69967 -11993
Россия (OJS Moscow city telephone network) 63 -10820 +190
Канада (Rogers Cable) 60 -157290 -9860
Россия (OJSC Ufanet) 59 -12813 +53
Чили (Digital Energy Technologies Chile SpA) 56 -49665 -9141
Беларусь (Beltelecom) 54 -36561 +135
Россия (Closed Joint Stock Company TransTeleCom) 52 -371016 +152
США (Starbucks Coffee Company) 50 -82950 -3113
Румыния (Tennet Telecom Srl) 49 -50651 -7400
Индия (Cable & Wireless UK P.U.C.) 46 -269949 -11028
Великобритания (EE High Speed Internet) 43 -514147 -1963
США (Fuse Internet Access) 43 -86350 -5753
Казахстан (JSC Kazakhtelecom) 43 -15344 -8
Иран (Shahrad Net Company Ltd.) 42 -72742 -8556
США (PenTeleData) 42 -81647 -5320
Великобритания (Thomas Cook UK Limited) 41 -138310 -801
Канада (Shaw Communications) 40 -92744 -5719
США (Colorado Internet Cooperative Association) 38 -28241 -4920
Россия (ALFA TELECOM s.r.o.) 36 -14312 -302
США (Sprint PCS) 36 -399206 -1739
США (Infinity Internet) 35 -31138 -4726
Россия (Ojsc oao Tattelecom) 35 -24415 -73
Беларусь (Mobile TeleSystems JLLC) 35 -2272 +106
Германия (FDCservers.net) 35 -8240 -37
Великобритания (Tesonet Ltd) 34 -22235 -4474
США (RCN) 34 -67740 -4109
США (VpsQuan L.L.C.) 33 -5286 +86
США (SingleHop) 33 -74036 -9505
Украина (Limited Liability Company lifecell) 33 -31221 -546
Великобритания (Three) 33 -90635 -4244
Таджикистан (Cjsc Indigo Tajikistan) 32 0255 +88
Россия (SET OOO) 32 -8127 +20
Латвия (Latvian Mobile Telephone) 29 -23586 -4423
Узбекистан (Foreign Enterprise COSCOM Liability Limited Compan) 29 -11215 +99
США (UNETY Systems) 28 -22830 -4500
Дания (CSC Danmark A/S) 28 -4249 -137
США (Lunar Pages) 28 -22931 -4391
Россия (Commercial Information Networks Ltd.) 28 -23328 -4401
Канада (Bell Aliant) 27 -76927 -4673
Иран (TSTonline co.) 27 -22927 -4064
США (Comporium) 27 -40132 -2402
США (Global Knowledge Training, LLC) 26 -24731 -3322
США (TDS Telecom) 25 -41726 -1574
США (HOST1PLUS hosting services. Brazil.) 25 -24527 -4512
Украина (LLC crelcom) 25 -21316 +69
Великобритания (Tiscali UK Limited) 25 -69927 -3934
США (United Colo) 25 -23226 -4562
Великобритания (Starnita Uab) 25 -23225 -4442
Беларусь (BeST CJSC) 25 +2275 +120
США (Hewlett-Packard Company) 25 -46477 -2695
Великобритания (Demon Internet) 25 -77025 -4477
США (Armstrong Cable Services) 25 -39028 -1674
Великобритания (Eclipse Internet) 25 -24247 -4081
Испания (Simfonics Iberia S.L.) 25 -98180 -505
Казахстан (Kcell JSC) 25 -18145 +11
США (CloudFlare) 24 -44205 -149
Россия (Intersvyaz) 24 -1241 +113
США (Savvis) 24 -31628 -2639
Узбекистан (Uzbektelecom Joint-Stock Company) 24 +4398 +288
США (G2KHosting S.A.) 24 -23226 -3941
США (Data-Vision) 24 -23224 -4436
США (Marush (pvt.) Limited) 23 -23228 -4333
США (North Carolina Research and Education Network) 23 -11986 -551
Нидерланды (NovoServe B.V.) 23 -11198 +87
США (Midcontinent Communications) 23 -28724 -800
США (Level 3 Communications) 23 -33328 -1683
США (Virtuzo) 23 -24126 -4399
Канада (Cogeco Cable) 22 -79922 -5257
США (Amazon Technologies) 22 +369 -54
Узбекистан (Uzbektelecom JSC) 22 +162 -23
США (John Carroll university) 22 -44723 -2372
США (Telscape Communications) 22 -24222 -1835
Россия (Metroset) 21 -2482 +195
США (EPB Fiber Optics) 21 -27621 -3163
Бразилия (Oi Internet) 21 -7091 -401
Бразилия (Oi Velox) 21 -37242 -4973
Казахстан (2DAY Telecom LLP) 20 -10271 +103
США (The Procter and Gamble Company) 20 -8149 +57
Германия (Deutsche Telekom AG) 20 -372107 -1174
США (Krypt Technologies) 20 -62108 -359
США (North State Telephone Communications) 20 -30121 -1354
Германия (Nexinto GmbH) 20 -31427 -2054
Россия (Neterra Ltd.) 20 -2997 -105
Канада (Telus Communications) 19 -65020 -3672
Канада (Gandalf Technologies) 19 -22323 -2129
США (Buckeye Cablevision) 19 -38423 -2686
Узбекистан (Uzbektelekom Joint Stock Company) 19 -5127 -33
США (Unisys Corporation) 19 -39733 -2059
Украина (Triolan) 19 -4190 -242
Украина (Didan Group LTD) 19 +3260 -83
США (Realogy Group LLC) 19 -23843 -2307
Россия (YANDEX LLC) 19 -1148 +10
Россия (PJSC Bashinformsvyaz) 19 -3134 +11
США (Akamai Technologies) 18 -2653 -13
Беларусь (Unitary enterprise velcom) 18 -389 -77
Украина (Private Joint-stock Company farlep-invest) 18 -795 -53
Канада (MTS Allstream) 18 -35618 -2254
США (IBM Corporation) 18 -24022 -1777
США (Horry Telephone Cooperative) 18 -25418 -1387
Иран (Asiatech Data Transfer Inc PLC) 18 -10132 +24
Россия (OJSC RT Labs) 17 -10176 +12
Ирландия (Eircom) 17 -48425 -2244
США (Web2Objects LLC) 17 -24018 -4435
Россия (Net By Net Holding LLC) 17 -9193 +30
Канада (Reliablehosting.com) 17 -50219 -2972
Франция (Very Games SARL) 17 +191 +20
США (Peer 1 Network (USA)) 17 -37921 -2338
Канада (Fibernetics Corporation) 17 -24517 -4533
Россия (IT DeLuxe Ltd.) 16 +964 +35
США (Digital Landscape) 16 -27317 -278
Великобритания (Proper Support LLP) 16 -24018 -4393
США (EarthLink) 16 -81131 -535
Великобритания (Splendor (UK) Ltd) 15 -24115 -4298
Багамские о-ва (Cable Bahamas) 15 -46615 -2340
США (C Spire Fiber) 15 -26715 -1430
США (Zenlayer) 15 -1117 +64
Германия (GHOSTnet GmbH) 15 -890 -13
ЮАР (MacroLAN) 15 -32215 -336
Россия (Ekaterinburg-2000 LLC) 15 0142 +59
Россия (NetArt Group s.r.o.) 15 +5180 +119
США (Fairpoint Communications) 15 -21115 -856
США (Enzu) 15 -29316 -1560
Великобритания (KCOM Group PLC) 15 -26169 -1163
Казахстан (Kar-Tel LLC) 14 -1494 -12
США (Bright House Business) 14 -11916 -502
Швеция (Tele2 Mobile) 14 -13205 -72
США (Coastal Capital Funding Corporation) 14 -1169 -26
Россия (ROSNIIROS Russian Institute for Public Networks) 14 -5206 +36
Барбадос (Cable & Wireless Dominica) 14 -83914 -3400
США (Shentel Service Company) 14 -26815 -1169
США (Atlantic Broadband) 13 -31715 -1497
Россия (OOO FREEnet Group) 13 -1352 -59
США (Grande Communications) 13 -19017 -811
США (Verizon Business) 13 -23817 -1349
США (NEC USA) 13 -11813 -834
Бразилия (Oi Fixo) 13 -24315 -276
США (Spirit Telecom) 13 -24714 -1477
Украина (Online Technologies Ltd) 13 -8191 +64
Россия (NetInvest LLC) 13 -778 -169
США (Merrill Communications LLC) 13 -12793 -900
Великобритания (Kcom) 13 -34713 -2121
Россия (OJSC Svyazinform) 13 +2125 +9
США (Wave Broadband) 12 -19212 -848
США (Awknet International, S.A.) 12 -683 -26
США (Verizon Fios Business) 12 -12015 -938
Украина (Lugansk Telephone Company) 12 -6291 +190
Великобритания (Aberystwyth University) 12 -7131 +60
Украина (Individual Entrepreneur Prymak Ievgen Oleksandrovy) 12 -3183 +58
Румыния (IPv4 Management SRL) 12 -6041 -457
Нидерланды (KPN) 12 -10130 -386
Россия (CityLink Ltd) 12 +2199 +143
Канада (EastLink) 12 -33612 -2057
Ирландия (Imagine Telecommunications Ltd) 12 -7163 -279
Украина (Maflik Group S.A.) 12 -3118 +41
США (Metronet) 12 -13817 -660
Таджикистан (Babilon-T) 12 -1153 0
Румыния (Xt Global Networks Ltd.) 11 -28413 -1958
Россия (Timer LTD) 11 -15279 -78
США (Great Basin Internet Services) 11 -19011 -474
США (Alabanza) 11 -9411 -484
Германия (Vodafone DSL) 11 -30722 -1033
Украина (Lugansky Merezhy Ltd) 11 -5110 -49
Россия (Omskie kabelnye seti Ltd.) 11 -5125 +46
Панама (Baru Hosting) 11 -44712 -1783
США (Capitalonline Data Service Co.,LTD) 11 +459 +6
Ирландия (Permanet Limited) 11 -14116 -23
Россия (E-Light-Telecom) 11 -4158 -77
США (Consolidated Communications) 11 -18912 -775
Тринидад и Тобаго (Digicel Jamaica) 11 -49811 -1897
О сайте | Общая | По часам | По дням | По странам | По операторам | По платформам | По браузерам | По Онлайн | По реферу


Главная


WEB версия
Каталог сайтов Mstat.Info в котором собраны только лучшие и популярные сайты! Топ сайты, лучшие сайты, популярные сайты, бесплатные сайты...